
RATES FOR CAMPING LES JONQUILLES 2026
| Rates per night | LOW SEASON | HIGH SEASON |
|---|---|---|
| Daily fee from 1 p.m. to 12 p.m., any excess time will be charged | from 24 April to 3 July and from 23 August to 27 September | from 3 July to 23 August |
| Pitch package (includes 2 persons) | 20.50 € | 26 € |
| Additional person | 6 € | 7.50 € |
| Children aged 2–7 | 5 € | 5.50 € |
| Children aged 0-2 years | 4 € | 4.50 € |
| Additional vehicle | 2 € | 3 € |
| Vacant site | 11 € | 21 € |
| Lakefront Supplement | 9.50 € | 9.50 € |
| Animal | 3 € | 3 € |
| 6 amp electrical connection | included | included |
| 10 Amp supplement | 5 € | 5 € |
| Tourist tax (over 18 years old) | 0.65 € | 0.65 € |
| ACSI 2026 package (2 persons + 1 dog + 6 Amp electricity included) Low season only | 19 € | / |
| Booking Fees | 10€ | 10€ |
| Solo Rate (Hiker/Cyclist/Motorcyclist) | 17 € | 22 € |
| Group Rates | on quotation | / |
| Promotion on vintage cars/motorbikes | 20% off the package | 20% off the package |
| Supplement for second installation | 8 € | 11 € |
| Departure at 3 p.m. (subject to availability) | 11 € | / |
| Visitor supplement Day 9am-7pm | 2 € | 3 € |
| Seasonal pitch for 3 to 5 months (please contact reception) | from 1350 € to 2300 € | from 1350 € to 2300 € |
| rates subject to change until 1 April 2026 | ||
| 2552, Route du Lac -88400 Xonrupt-Longemer Tél : +33(0) 329 633 401 Site internet : www.camping-jonquilles.com E-mail : info@camping-jonquilles.com | ||
PAYMENTS ACCEPTED






